<Description>
Sura NO12
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0              0
25            0.1
32            0.2
39            0.3
45            0.4
51            0.5
57            0.6
65            0.7
75            0.8
89            0.9
105           1.0
124           1.1
160           1.2
248           1.3
470           1.4
1290          1.5
3050          1.6
5350          1.7
9420          1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.02
50	          0.2000	    0.08
50	          0.3000	    0.16
50	          0.4000	    0.26
50	          0.5000	    0.37
50	          0.6000	    0.48
50	          0.7000	    0.62
50	          0.8000	    0.76
50	          0.9000	    0.92
50	          1.0000	    1.09
50	          1.1000	    1.29
50	          1.2000	    1.53
50	          1.3000	    1.85
50	          1.4000	    2.24
50	          1.5000	    2.69
50	          1.6000	    3.14
50	          1.7000	    3.51
50	          1.8000	    3.83
400	          0.1000	    0.16
400	          0.2000	    0.70
400	          0.3000	    1.45
400	          0.4000	    2.42
400	          0.5000	    3.73
400	          0.6000	    5.05
400	          0.7000	    6.49
400	          0.8000	    8.09
400	          0.9000	    9.84
400	          1.0000	    11.8
400	          1.1000	    14.1
400	          1.2000	    16.7
400	          1.3000	    19.9
400	          1.4000	    23.8
400	          1.5000	    28.1
2500	          0.1000	    1.65
2500	          0.2000	    6.83
2500	          0.3000	    15.2
2500	          0.4000	    25.4
2500	          0.5000	    37.7
2500	          0.6000	    52.0
2500	          0.7000	    66.1
2500	          0.8000	    83.1
2500	          0.9000	    103.00
2500	          1.0000	    132.00
2500	          1.1000	    163.00
5000	          0.1000	    5.09
5000	          0.2000	    21.4
5000	          0.3000	    45.2
5000              0.4000            77.3
5000	          0.5000	    114.00
5000	          0.6000	    157.00
5000	          0.7000	    205.00
5000	          0.8000	    258.00
5000	          0.9000	    322.00
5000	          1.0000	    389.00
10000	          0.1000	    16.2
10000	          0.2000	    61.6
10000	          0.3000	    128.00
10000	          0.4000	    218.00
10000             0.5000            322.00


<Mass Density> (kg/m^3)
7650